Display information about your internet session and browser application, such as your user-agent (browser application presentation string), preferred languages (as configured in your browser application), geolocation (your approximate location in the world), IP address and port, HTTP request details... and more.
| Accept | */* |
|---|---|
| Accept-Charset | |
| Accept-Encoding | gzip, br, zstd, deflate |
| Accept-Language | |
| Connection | |
| Referer | |
| User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Country Code | US |
|---|---|
| Country Name | United States |
| Region | CA |
| City | Santa Paula |
| DMA Code | 803 |
| Area Code | 805 |
| Latitude | 34.355598 |
| Longitude | -119.070099 |
| Client Host | |
|---|---|
| Client IP Address | 216.73.216.215 |
| Client IP Port | 22108 |
| Server Name | www.simplycalc.com |
| Server IP Address | 10.115.20.8 |
| Server IP Port | 443 |
| Protocol | HTTP/1.1 |
| Request Method | GET |
| Request Host | www.simplycalc.com |
| Request URI | /ua.php |
| Request Query | |
| Request Time | 1761597279 (Mon, 27 Oct 2025 21:34:39 +0100) |